Proposed Sidewalk Projects
| PROPOSED SIDEWALK PROJECTS | |||||
| LENGTH | ESTIMATED | ||||
| ON STREET | SIDE | FROM | TO | (FT) | COST |
| Belmar Dr | East | Linwood Rd | Echo Lane | 3300 | $125,000 |
| Bradford Hts Rd | North | Second St | Armstrong Park Rd | 450 | $34,000 |
| Cloninger Av | North | East Dr | Linwood Rd | 900 | $34,000 |
| Crescent Lane | South | Newcastle Rd | Shannon-Bradley Rd | 1150 | $43,000 |
| Dixon Rd | North | Burtonwood Dr | New Hope Rd | 1800 | $134,000 |
| Downtown/Lineberger | Various | Downtown | Lineberger Park | Varies | $71,000 |
| Echo Lane | West | Belmar Dr | Phillips Center | 1000 | $40,000 |
| Hudson Blvd | North | Clyde St | York Rd | 2000 | $80,000 |
| Hudson Blvd | South | Catawba Creek | Robinwood Rd | 4400 | $171,000 |
| Long Av | North | N. York St | Marietta | 800 | $35,000 |
| Marietta St | West | Osceola St | Branch St | 1600 | $64,000 |
| Modena St | West | Raindrops Rd | Bradley Center | 550 | $22,000 |
| Robinwood Rd | East | Hudson Blvd | Robinwood Village | 800 | $32,000 |
| Union Rd | West | Niblick Dr | Robinwood Rd | 6150 | $244,000 |
| $1,129,000 | |||||
