Sidewalk Projects
| PROPOSED SIDEWALK PROJECTS | ||||||
| LENGTH | ESTIMATED | |||||
| ON STREET | SIDE | FROM | TO | (FT) | COST | STATUS |
| Belmar Dr | East | Linwood Rd | Echo Lane | 3300 | $125,000 | Under design |
| Bradford Hts Rd | North | Second St | Armstrong Park Rd | 450 | $34,000 | Under design |
| Cloninger Av | North | East Dr | Linwood Rd | 900 | $34,000 | Complete |
| Crescent Lane | South | Newcastle Rd | Shannon-Bradley Rd | 1150 | $43,000 | Under design |
| Dixon Rd | North | Burtonwood Dr | New Hope Rd | 1800 | $134,000 | Complete |
| Downtown/Lineberger | Various | Downtown | Lineberger Park | Varies | $71,000 | Preliminary design |
| Echo Lane | West | Belmar Dr | Phillips Center | 1000 | $40,000 | Complete |
| Hudson Blvd | North | Clyde St | York Rd | 2000 | $80,000 | Contract stage |
| Hudson Blvd | South | Union Rd | Robinwood Rd | 4400 | $171,000 | Contract stage |
| Long Av | North | N. York St | Marietta | 800 | $35,000 | Contract stage |
| Marietta St | West | Osceola St | Branch St | 1600 | $64,000 | Under design |
| Modena St | West | Raindrops Rd | Bradley Center | 550 | $22,000 | Contract stage |
| Robinwood Rd | East | Hudson Blvd | Robinwood Village | 800 | $32,000 | Contract stage |
| Union Rd | West | Niblick Dr | Robinwood Rd | 6150 | $244,000 | Complete |
| $1,129,000 | ||||||
